Finance
 
 
 

Regulated information

Total number of voting rights and shares

 
 

As of October 31, 2009

 

A total of 278,800,838 voting rights were attached to the 262,364,280 shares outstanding.

 

Total number of
voting rights

Number of shares

2009/09/30 278,316,311 262,243,408
2009/08/31 278,190,435 262,114,358
2009/07/31 278,073,046 261,969,217
2009/06/30 275,538,594 259,432,553
2009/05/31 275,503,109 259,395,648
2009/04/30 263,630,720 247,427,540
2009/03/31 263,779,979 247,426,740
2009/02/28 264,209,598 247,426,740
2009/01/31 264,331,139 247,426,740
2008/12/31 264,864,134 247,425,629
2008/11/30 264,567,112 247,424,953
2008/10/31 264,567,290 247,424,953
2008/09/30 264,567,318 247,424,953
2008/08/31 264,761,199 247,418,312
2008/07/31 264,748,131 247,404,137
2008/06/30 262,742,490 245,397,261
2008/05/31 262,717,962 245,309,602
2008/04/30 262,657,200 245,309,602
2008/03/31 263,143,992 245,307,098
2008/02/29 263,453,031 245,303,414
2008/01/31 263,465,705 245,301,202
2007/12/31 263,493,806 245,299,366
2007/11/30 263,458,545 245,270,879
2007/10/30 263,426,855 245,233,061
2007/09/30 263,469,271 245,206,988
2007/08/31 263,615,147 245,197,277
2007/06/30 261,312,789 242,785,329
2007/05/31 261,100,009 242,391,807
2007/04/30 260,523,650 241,658,050
2007/03/31 247,128,219 228,020,484
2007/02/28 247,151,379 227,980,283
2007/01/31 247,211,111 227,756,368
2006/12/31 247,190,648 227,698,348

 

Paris, 11-20-09,  17:35:00

 
 
 
  
 

Media library

 

Schneider Electric in brief

 

Sustainable Development

 

Subscription